World Chase Tag® Team
World Chase Tag® Video featuring Semi Finals - Apex ETH vs Apex Doge | WCT 5 USA
World Chase Tag® Video featuring Apex - WCT USA 20 | Team Profile
World Chase Tag® Video featuring Group D - Apex v SoFlo | WCT USA 20
World Chase Tag® Video featuring QF 4 - Apex v OLLO | WCT USA 20
World Chase Tag® Video featuring FINAL - Hollywood Freerunners v Apex | WCT USA 20
World Chase Tag® Video featuring SF 2 - Apex v APK Grey | WCT USA 20
World Chase Tag® Video featuring Group D - Apex v APK Grey | WCT USA 20
World Chase Tag® Video featuring Quarter Finals - APEX ETH vs Tempest | WCT 5 USA
World Chase Tag® Video featuring Qualifiers R1 - Apex Doge v I.N.Tent | WCT 5 USA
World Chase Tag® Video featuring THE FINAL - Apex ETH vs Hollywood Freerunners | WCT 5 USA
World Chase Tag® Video featuring Quarter Finals - APEX DOGE vs APK Blue | WCT 5 USA
World Chase Tag® Video featuring Group D - Apex v Try Hard Collective | WCT USA 20
World Chase Tag® Video featuring Qualifiers R2 - APEX Doge v The Unknown Project | WCT 5 USA
Check out all the action from World Chase Tag® event: WCT USA 20; including results, statistics and videos.
World Chase Tag® Athlete